Teams
Banks, Jack
Barlow, Brayden
Barno, Caden
Brangam, AJ
Burden, Rashaud
Chapman, Riley
Cook, Derrick
Curbow, Tripp
Epps, Rowdie
Epps, Augustus
Escobar- Matias, Manuel
Googe, Mack
Goss, Jack
Green, Lj
Hadley, Bradford
Heath, Amari
Heath, Antonio
Henderson, Jordan
Hudson, Dre
Hutchins, Gavin
Inkman, Ethan
Lofton, Michael
Miller, Luke
Moreland, Zayden
Muller, Lane
Mullis, Donta
Nelson, Qua
Phillips, Pope
Roberts, Jay
Skipper, Timmy
Tinker, Andrew
Tisdale, Ethan
Trammell, Christian
Walker, Dariuz
Wood, Kamari
Woodall, Kayden
Woodall, Tyler
Girls
Amoson, Haylee
Arrington, Chloe
Beers, Emma
Boykin, Jayden
Bradfield, Allena
Coleman, Ella
Crockett, Kallee
Cummings, Chloe
Dean, Natalie
Denney, Maddie
Emory, Bell
Evans, Sk
Hicks, Kadee
Holloway, Dani
Kim, Jasmine
Lasseter, Makenlie
Lawson, Emma
Lewis, Akyra
Loftin, Madison
Pless, Kanaria
Ray, Dakota
Sines, Abby
Vasquez, Pamela
Watkins, Brailey
Zoretic, Alyssa
2024 Schedule
Date | Day | Opponent/Event | Location | Time |
February 23 | Friday | Home meet | Heard County Middle School | 4pm |
February 29 | Thursday | Mt. Zion Eagle Invitational | 280 Eureka Church Rd, Carrollton, GA 30117 | 4pm |
March 7 | Thursday | Home Border Battle | Heard County Middle School | 4pm |
March 12 | Tuesday | Cedartown Dual | 167 Frank Lott Dr, Cedartown, GA 30125 | 4pm |
March 16 | Saturday | Rome Invitational | Barron Stadium 2803, 300 W 3rd St, Rome, GA 30165 | 9am |
March 22 | Friday | Bo James Invitational (Rabun Co.) | 230 Wildcat Hill Dr, Tiger, GA 30576 | 4pm |
March 28 | Thursday | Home | Heard County Middle School | 4pm |
April 12 | Friday | Home (Chattahoochee River Invitational) | Heard County Middle School | 4pm |
April 18 | Thursday | Pepperell Region Tune up | Pepperell High School SE, 3 Dragon Dr SE, Lindale, GA 30147 | 4pm |
April 24 | Wednesday | *4A-D1 Region Track Meet | Lamar County High School 1 Trojan Way Barnesville, GA 30204 | 10am |
May 4 | Saturday | **Sectional Track Meet A | East Laurens HS 920 East Highway 80 East Dublin GA | 10am |
May 9-11 | Thursday- Saturday | ***Girls and Boys A-D1 State Track Meet | Barron Stadium 2803, 300 W 3rd St, Rome, GA 30165 | TBA |
*Region Track Meet – Must be top three in each event to compete.**Sectional Track Meet – Must qualify top four at region meet to compete. (top 4) ***State Track Meets – Must qualify as heat winner & the fastest remaining 6 times at sectional meet to compete. (top 8)